Our Fees Are Transparent And Straightforward
At GN Law, we believe in transparency and providing our valued clients with clear and concise information about our fees. We understand that legal matters can sometimes feel overwhelming, which is why we strive to make our fee structure straightforward and easy to understand.
Sale Fees
Sale Price | Legal Fee + VAT (20%) |
---|---|
Up to £100k | £575 + £115 |
Up to £200k | £625 + £125 |
Up to £300k | £675 + £135 |
Up to £400k | £725 + £145 |
Up to £500k | £775 + 155 |
Up to £600k | £825 + £165 |
Up to £700k | £875 + £175 |
Up to £800k | £925 + £185 |
Up to £900k | £975 + £195 |
Purchase Fees
Sale Price | Legal Fee + VAT (20%) |
---|---|
Up to £100k | £575 + £115 |
Up to £200k | £625 + £125 |
Up to £300k | £675 + £135 |
Up to £400k | £725 + £145 |
Up to £500k | £775 + £155 |
Up to £600k | £825 + £165 |
Up to £700k | £875 + £175 |
Up to £800k | £925 + £185 |
Up to £900k | £975 + £195 |
Disbursements
Official Copy Entries – £6.00
Telegraphic Transfer Fee – £39.00 + 20% VAT (£7.80)
Anti-Money Laundering Check – £25.00 + 20% VAT (£5.00)
Disbursements
Land Registry Search – £6.00
Bankruptcy Search – £4.00
Searches – £275.00 + 20% VAT (£55.00)
Telegraphic Transfer Fee – £39.00 + 20% VAT (£7.80)
Anti-Money Laundering Check – £25.00 + 20% VAT (£5.00)
Fixed Fees Transfer & Remortgage
Remortgage | Transfer & Remortgage | Transfer (Subject to Mortgage) | Transfer (No Mortgage) | |
---|---|---|---|---|
Legal Fees | £500.00 | £550.00 | £500.00 | £450.00 |
VAT (20%) | £100.00 | £110.00 | £100.00 | £90.00 |
Search Indemnity Insurance | £25.00 | £25.00 | N/A | N/A |
VAT (20%) | £5.00 | £5.00 | N/A | N/A |
Land Registry Search | £6.00 | £6.00 | £6.00 | £6.00 |
Bankruptcy Search | £4.00 | £4.00 | £4.00 | N/A |
Telegraphic Transfer Fee | £39.00 | £39.00 | N/A | N/A |
VAT (20%) | £7.80 | £7.80 | N/A | N/A |
Land Registry Registration Fee | £20.00 est. | £20.00 est. | £20.00 est. | £20.00 est. |
Official Copy Entries | £6.00 | £6.00 | £6.00 | £6.00 |
Anti-Money Laundering Check | £25.00 Per Person | £25.00 Per Person | £25.00 Per Person | £25.00 Per Person |
VAT (20%) | £5.00 | £5.00 | £5.00 | £5.00 |
Total | £742.80 | £802.80 | £666.00 | £602.00 |
More Information
Mortgage lenders usually have a condition that you obtain no search title indemnity insurance. The estimate stated as £25.00 is the average cost.
Land Registry fees are calculated on a case by case basis. We use the electronic portal and business gateway to ensure you pay the half price fees where applicable. For a fixed price on the Land Registry Registration Fee please go to the following website: https://www.gov.uk/guidance/hm-land-registry-registration-services-fees.
Stamp Duty Land Tax may be payable depending on your specific transaction. For further guidance and the current rates, please go to the following website https://www.gov.uk/stamp-duty-land-tax.
Access Legal Advice From Experienced Local Solicitors
We take pride in our client-centric approach, always putting your best interests first. Our dedicated team strives to achieve the best possible outcome for you, employing our expertise and experience to devise innovative strategies and solutions.
Conveniently located, our office provide a welcoming and professional environment where you can discuss your legal matters in confidence. Our solicitors are here to listen, understand, and provide you with the legal advice and representation you deserve.
Don’t navigate the complex legal landscape alone. Put your trust in GN Law, your reliable and experienced solicitors in Huddersfield. Contact us today to schedule a consultation and take the first step towards resolving your legal matters with confidence.